![]() |
| Orchard Fresh Breakfast Quality B-I-B Juices are shelf-stable, high-quality concentrates. B-I-B products are more convenient and reduce shipping costs while retaining product quality. |
| CODE | DESCRIPTION | MIX | YIELD(Litres) | LIST PRICE | COST PER OUNCE | COST PER LITRE |
|---|---|---|---|---|---|---|
| 20-1001 | 12L 100% Premium Orange | 4 + 1 | 60 | $72.50 | $0.03 | $1.21 |
| 20-1001 | 7.5L 100% Premium Orange | 4 + 1 | 37.5 | $53.00 | $0.04 | $1.41 |
| 20-1003 | 12L 100% Apple Juice | 4 + 1 | 60 | $62.00 | $0.03 | $1.03 |
| 20-1015 | 7.5L Pink Grapefruit | 4 + 1 | 37.5 | $49.00 | $0.04 | $1.31 |
| 20-1045 | 7.5L Grapefruit Cocktail | 3 + 1 | 30 | $44.00 | $0.04 | $1.47 |
| 20-1024 | 12L Pineapple | 3 + 1 | 48 | $53.00 | $0.03 | $1.10 |
| 20-1024 | 7.5L Pineapple | 3 + 1 | 30 | $44.00 | $0.04 | $1.47 |
| 20-1017 | 12L 100% Cranberry Cocktail | 3 + 1 | 48 | $48.50 | $0.03 | $1.01 |
| 20-1007 | 12L Cranberry Concentrate | 4 + 1 | 60 | $59.50 | $0.03 | $0.99 |
| 20-1029 | 12L Tropical Fruit Punch | 4 + 1 | 60 | $45.00 | $0.02 | $0.75 |
| 20-1013 | 12L Gourmet Lemonade | 4 + 1 | 60 | $48.00 | $0.02 | $0.80 |
| 20-1012 | 12L Raspberry Iced Tea | 5 + 1 | 72 | $41.00 | $0.02 | $0.57 |
| 20-1005 | 12L Prune Cocktail 50% | 4 + 1 | 60 | $60.00 | $0.03 | $1.00 |
| 20-1036 | 12L Peach Nectar | 4 + 1 | 60 | $67.10 | $0.03 | $1.12 |
| 20-0106 | 12L Raspberry Concentrate | 4 + 1 | 60 | $37.50 | $0.02 | $0.63 |
| 20-1020 | 12L Guava | 4 + 1 | 60 | $44.00 | $0.02 | $0.73 |
| 20-1035 | 12L Concord Grape | 4 + 1 | 60 | $44.00 | $0.02 | $0.73 |
| 109597 | 7.5L Hot Chocolate | 5 + 1 | 45 | $58.00 | $0.04 | $1.29 |
| 20-0507 | 12L Diet Cranberry | 4 + 1 | 60 | $43.50 | $0.02 | $0.73 |
