Orchard Fresh Dispenser Pack
![]() |
| Orchard Fresh B-I-B Sodas and Juices are shelf-stable, high-quality concentrates. B-I-B products are more convenient and reduce shipping costs while retaining product quality. |
| CODE | DESCRIPTION | MIX | YIELD(Litres) | LIST PRICE | COST PER OUNCE | COST PER LITRE |
|---|---|---|---|---|---|---|
| Orchard Fresh Dispenser Pack Juices | ||||||
| NA | 3x3.78L 100% Florida Orange No Pulp | 5 + 1 | 68 | $96.10 | $0.040 | $1.41 |
| 20-1002 | 3x3.78L Orange juice Blend | 4 + 1 | 57 | $64.30 | $0.032 | $1.13 |
| NA | 3x3.78L 100% Apple Juice | 5 + 1 | 68 | $83.90 | $0.035 | $1.23 |
| 20-1049 | 3x3.78L Apple Juice Blend | 5 + 1 | 68 | $65.30 | $0.027 | $0.96 |
| 20-1037 | 3x3.78L Cranberry Cocktail | 4 + 1 | 57 | $65.30 | $0.032 | $1.15 |
| NA | 3x3.78L CranApple Concentrate | 4 + 1 | 57 | $71.90 | $0.036 | $1.26 |
| NA | 3x3.78L Pink Grapefruit | 4 + 1 | 57 | $63.40 | $0.031 | $1.11 |
| NA | 3x3.78L Iced Tea | 5 + 1 | 68 | $48.50 | $0.020 | $0.71 |
| NA | 3x3.78L Peach Nectar | 4 + 1 | 57 | $57.40 | $0.028 | $1.01 |
| 20-1024 | 3x3.78 Pineapple | 3 + 1 | 46 | $60.50 | $0.037 | $1.32 |
| 20-1045 | 3x3.78L Grapefruit | 4 + 1 | 57 | $63.40 | $0.031 | $1.11 |
| NA | 3x3.78L Fruit Punch | 5 + 1 | 68 | $52.10 | $0.022 | $0.77 |
| 20-0504 | 3x3.78 Diet Fruit Punch | 5 + 1 | 68 | $52.90 | $0.022 | $0.78 |
| 20-1006 | 3x3.78L Prune Blend | 4 + 1 | 57 | $92.20 | $0.046 | $1.62 |
| 20-1014 | 3x3.78L Lemonade | 5 + 1 | 68 | $50.21 | $0.021 | $0.74 |
Click here to see Related Equipment from Cornelius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









