NEW! Frozen Carbonated-FCB
![]() |
| CODE | DESCRIPTION | MIX | PRICE | YIELD(L) | $/OUNCE | ||
| FROZEN STORAGE | |||||||
| 10-0200 | 20L | ORCHARD FRESH COLA | 5+1 | $44.00 | $0.950 | ||
| 10-0201 | 20L | ORCHARD FRESH GREEN LEMON LIME | 5+1 | $44.00 | $0.950 | ||
| 10-0203 | 20L | ORCHARD FRESH GRAPE | 5+1 | $44.00 | $0.950 | ||
| 10-0205 | 20L | ORCHARD FRESH CREAM SODA | 5+1 | $44.00 | $0.950 | ||
| 10-0208 | 20L | ORCHARD FRESH BLUE RASPBERRY | 5+1 | $44.00 | $0.950 | ||
| 10-0211 | 20L | ORCHARD FRESH KIWI STRAWBERRY | 5+1 | $44.00 | $0.950 | ||
| 10-0214 | 20L | ORCHARD FRESH ORANGE MANGO | 5+1 | $44.00 | $0.950 | ||
| 10-0215 | 20L | ORCHARD FRESH BUBBLE GUM | 5+1 | $44.00 | $0.950 | ||
| 10-0204 | 20L | ORCHARD FRESH ROOT BEER | 5+1 | $44.00 | $0.950 | ||
| 10-1033 | 20L | ORCHARD FRESH NEUTRAL BASE | 5+1 | $44.00 | $0.950 | ||
| ALL ORDERS ARE 10 TO 14 DAY DELIVERY FROM VANCOUVER | |||||||
| NO CHARGE DELIVERY IS MINIMUM 10 CASES | |||||||
| DELIVERY CHARGES FOR ORDSERS 1-9 CASES IS $25.00 | |||||||
