Our Glacier Frozen Mixes cover many foodservice applications. Products include:

6x2 Litre Mixes for slush machines and high-volume uses.
1 Litre Ready-To-Use (RTU) Mixes for flexibility.
99% Real Juice Mixes - a healthy choice.

CODE DESCRIPTION MIX YIELD(Litres) LIST PRICE COST PER OUNCE COST PER LITRE
6 X 2 LTR. GLACIER CONCENTRATES FOR FROZEN DRINKS
500985 6/2L Frosted Lime/ Margarita 4 + 1 60 $62.00 $0.029 $1.03
500983 6/2L Frosted Strawberry 4 + 1 60 $62.00 $0.029 $1.03
500986 6/2L Frosted Raspberry 4 + 1 60 $62.00 $0.029 $1.03
500978 6/2L Frosted Blackberry 4 + 1 60 $62.00 $0.029 $1.03
500988 6/2L Frosted Peach 4 + 1 60 $62.00 $0.029 $1.03
500989 6/2L Frosted Orange Mango 4 + 1 60 $62.00 $0.029 $1.03
500001 6/2L Frosted Pina Colada 4 + 1 60 $62.00 $0.029 $1.03
500984 6/2L Frosted Iced Cappuccino*** 4 + 1 60 $62.00 $0.029 $1.03
000000 6/2L Frosted Mocha Cappuccino*** 4 + 1 60 $62.00 $0.029 $1.03
500981 6/2L Frosted Neutral Base 5 + 1 72 $55.00 $0.021 $0.76
500003 6/2L Frosted Watermelon 4 + 1 60 $62.00 $0.021 $1.03
500979 6/2L Frosted Blue Raspberry 4 + 1 60 $62.00 $0.029 $1.03
501004 6/2L Frosted Hurricane 4 + 1 60 $62.00 $0.029 $1.03
500990 6/2L Frosted Strawberry Banana 4 + 1 60 $62.00 $0.029 $1.03
501002 6/2L Frosted Banana 4 + 1 60 $62.00 $0.029 $1.03
000000 6/2L Frosted Strawberry Kiwi 4 + 1 60 $62.00 $0.029 $1.03
109760 6/2L Assorted Case 4 + 1 60 $72.00 $0.033 $1.20
***Mix Cappuccino and Mocha Capp With 3.25% Milk for Best Results!
CODE DESCRIPTION MIX YIELD(Ounces) LIST PRICE COST PER OUNCE
RELATED PRODUCTS AND BAR MIXES
000000 6x32oz Grenadine RTU 192 $17.54 $0.11
000000 6x2L Green Grenadine RTU 12 Litres $56.00 $0.08
CODE DESCRIPTION COUNT LIST PRICE
EQUIPMENT ACCESSORIES
10092 Food Grade Lubricant-Case 6 Tubes $16.00
109141 1oz. Product Bottle Pump 1 Ea. $4.50