CODE DESCRIPTION MIX YIELD(L) LIST PRICE COST/10oz. SERVING
FCB CONCENTRATES FOR SLUSH MACHINES
SP8901 5USG FCB RED RASPBERRY 4.4 + 1 108 $35.00 $0.09
SP8902 5USG FCB CHERRY 4.4 + 1 108 $35.00 $0.09
SP8904 5USG FCB BLUE RASPBERRY 4.4 + 1 108 $35.00 $0.09
SP8905 5USG FCB LEMON LIME (GREEN) 4.4 + 1 108 $35.00 $0.09
SP8906 5USG FCB ORANGE MANGO 4.4 + 1 108 $38.00 $0.10
SP8908 5USG FCB COOL COLA 4.4 + 1 108 $35.00 $0.09
SP8909 5USG FCB ROOT BEER 4.4 + 1 108 $35.00 $0.09
SP8900 5USG FCB RED CREAM SODA 4.4 + 1 108 $35.00 $0.09
SP8910 5USG FCB KIWI STRAWBERRY 4.4 + 1 108 $38.00 $0.10
SP8903 5USG FCB WATERMELON 4.4 + 1 108 $38.00 $0.10
SP8912 5USG SPECIAL FLAVORS 4.4 + 1 4620 $38.00 $0.10
CODE DESCRIPTION YIELD LIST PRICE
SLUSH EQUIPMENT ACCESSORIES
MCG216 1 Tube Food Grade Lubricant 6 $24.00
MCG211 1 Tube Food Grade Lubricant 1 $8.00

FREE DELIVERY ON ALL ORDERS OVER 10 CASES
ALL CUSTOM FLAVOURS REQUIRE A MINIMUM 25-CASE ORDER
20% OFF AND FREE SHIPPING ON ANY ORDER OVER 90-CASE ORDERS