![]() |
| CODE | DESCRIPTION | MIX | YIELD(Litres) | LIST PRICE | COST PER OUNCE | COST PER LITRE |
|---|---|---|---|---|---|---|
| 6/2 LTR. 100% JUICES AND BLENDS | ||||||
| 9901 | ORANGE JUICE 100% JUICE BLEND | 4 + 1 | 60 | $74.90 | $0.037 | $1.25 |
| 9902 | APPLE JUICE 100% | 4 + 1 | 60 | $66.21 | $0.032 | $1.10 |
| 9903 | CRANBERRY COCKTAIL | 4 + 1 | 60 | $60.43 | $0.030 | $1.01 |
| 9904 | PINEAPPLE COCKTAIL | 3 + 1 | 48 | $58.34 | $0.036 | $1.21 |
| 9905 | PEACH COCKTAIL | 4 + 1 | 60 | $70.93 | $0.035 | $1.18 |
| 9906 | PINK GRAPEFRUIT | 4 + 1 | 60 | $58.34 | $0.029 | $0.97 |
| CODE | DESCRIPTION | MIX | YIELD(Litres) | LIST PRICE | COST PER OUNCE | COST PER LITRE |
|---|---|---|---|---|---|---|
| 6/2 LTR. CIDER PRODUCTS | ||||||
| 9907 | APPLE CIDER | 4 + 1 | 60 | $52.27 | $0.026 | $0.87 |
| 9908 | CHERRY CIDER | 5 + 1 | 72 | $40.68 | $0.017 | $0.56 |
| 9909 | HOT APPLE CIDER | 4 + 1 | 60 | $52.88 | $0.026 | $0.88 |
| CODE | DESCRIPTION | MIX | YIELD(Litres) | LIST PRICE | COST PER OUNCE | COST PER LITRE |
|---|---|---|---|---|---|---|
| 6/2 LTR.DRINK PRODUCTS | ||||||
| 9910 | SWEET ICED TEA | 5 + 1 | 72 | $41.00 | $0.017 | $0.57 |
| 9911 | LEMONADE | 5 + 1 | 72 | $38.16 | $0.015 | $0.53 |
| 9912 | PINK LEMONADE | 5 + 1 | 72 | $39.80 | $0.016 | $0.53 |
| 9913 | RASPBERRY TEA | 5 + 1 | 72 | $39.07 | $0.016 | $0.54 |
| 9914 | ORANGE | 5 + 1 | 72 | $40.20 | $0.016 | $0.56 |
| 9915 | FRUIT PUNCH | 5 + 1 | 72 | $34.77 | $0.014 | $0.48 |
| 9916 | GRAPE | 5 + 1 | 72 | $35.32 | $0.014 | $0.49 |
| 9917 | APPLE | 4 + 1 | 60 | $27.90 | $0.014 | $0.47 |
| 9918 | PEACH | 5 + 1 | 72 | $29.90 | $0.012 | $0.41 |
| 9919 | LIME MARGARITA | 4 + 1 | 60 | $44.82 | $0.022 | $0.75 |
| 9920 | RASPBERRY | 4 + 1 | 60 | $29.90 | $0.015 | $0.50 |
